The Afiscooter SE with its black & chrome retro design is an eye-catcher that makes a real statement. In addition to the style it brings, the strong steel chassis and strong power unit creates an extremely rugged scooter with a 20 year track record of un beatable reliability.
The Afiscooter SE has the comfort and stability of a big scooter, simple controls and smooth steering that together with an extra small turning radius allows the driver to negotiate almost any obstacle, be it in the high streets or on a countryside traverse.
Go to the beach or the country club, take a tour around your village, go to the shopping center, with the Afiscooter SE you can do it all!
Top Speed: | 9.30 mph |
Turning Radius: | 45" |
Drive Range: | 28.00 miles |
Heaviest Piece | 218 lbs. |
Ground Clearance | 5 |
Disassembles: | No |
Delta Tiller | No |
Seat Width: | 18"/22"/24" |
Max Seat to Ground Height: | 24.4 |
Max Seat to Deck Height: | 19 |
Multiple Seating Options: | Yes |
Power Elevating Seat: | No |
Height Adjustable Seat | No |
High-Back Seat: | No |
Flip-Back Armrests: | Yes |
Wheel Type: | Three Wheeled |
Front Wheel Size: | 10 |
Rear Wheel Size: | 14 |
Air-Filled (Pneumatic) Tires: | Yes |
Overall Width: | 29 |
Overall Length: | 62 |
Transportable/Collapsible: | No |
Foldable | No |
Battery Type: | 70 AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
Suspension: | Yes |
One-Hand Operation: | No |
Basket Included: | Yes |
Headlight | Yes |
Extended Base: | No |
Weight Without Batteries: | 218.00 lbs. |
Battery Pack Weight: | 104.00 lbs. |
Expedited Shipping Available: | Yes |
Charging Port Location: | Battery Box |
Product Weight: | 297 lbs. |
Box 1 | |
Shipping Weight: | 349.00 lbs. |
Length | 67.00 |
Width | 30.00" |
Height: | 42.00 |